
| Weight | 1 lbs |
|---|---|
| Dimensions | 32 × 10 × 42 in |
| Item Type | Backpacks |
| Backpacks Type | Softback |
| Lining Material | Polyester |
| Main Material | Nylon |
| Interior | Interior Compartment,Computer Interlayer,Interior Zipper Pocket,Interior Slot Pocket,Cell Phone Pocket |
| Capacity | 20-35 Litre |
| Rain Cover | No |
| Closure Type | Zipper |
| Gender | Men |
| Brand Name | MARK RYDEN |
| Style | Business |
| Technics | Jacquard |
| Carrying System | Resin Mesh |
| Model Number | MR5815ZS |
| Handle/Strap Type | Soft Handle |
| Decoration | None |
| Exterior | Silt Pocket |
| Pattern Type | Solid |
Related products
$15.00 – $23.00Price range: $15.00 through $23.00
$30.00 – $34.00Price range: $30.00 through $34.00
$34.00 – $38.00Price range: $34.00 through $38.00
$27.00 – $46.00Price range: $27.00 through $46.00
$124.00 – $132.00Price range: $124.00 through $132.00
Backpack
Men Backpack Large Capacity Luggage Canvas backpack Shoulder Computer Backpacking Functional Laptop
$59.00 – $60.00Price range: $59.00 through $60.00
$19.00 – $27.00Price range: $19.00 through $27.00
$16.00 – $31.00Price range: $16.00 through $31.00
Backpack
New Anti-thief USB Recharging Laptop Backpack Hard Shell No Key TSA Custom Lock Design Backpack
$22.00 – $27.00Price range: $22.00 through $27.00
$19.00 – $26.00Price range: $19.00 through $26.00
$15.00 – $32.00Price range: $15.00 through $32.00
$22.00 – $42.00Price range: $22.00 through $42.00
$25.00 – $34.00Price range: $25.00 through $34.00
Backpack
Men USB Charging Backpack Male Canvas Laptop Backpacks Man Women Casual Waterproof Travel Backpack
$36.00 – $43.00Price range: $36.00 through $43.00
$21.00 – $26.00Price range: $21.00 through $26.00
$68.00 – $71.00Price range: $68.00 through $71.00
$22.00 – $32.00Price range: $22.00 through $32.00
$49.00 – $60.00Price range: $49.00 through $60.00
Backpack
Men’s Fashion Travel Backpacks Anti theft USB Charging 15.6 Laptop Bag Waterproof Female Male























































